Home / Market Conditions
Updated Nov 10, 2026 · Public sources
Diesel, capacity, seasonal factors and upcoming travel restrictions for oversize and heavy haul freight, with a Pacific Northwest focus. Every figure is linked to its source.
Fuel
The U.S. average was $6.127 for the week of Nov 9, down 16.5¢ from the week before and $2.29 above a year ago. Every region fell this week. In the Northwest, the West Coast excluding California (which includes Oregon and Washington) was $6.429, down 14.6¢, its third straight weekly decline. The Rocky Mountain region (which includes Idaho) was $6.206, down 23.9¢.
| Region | 10/26 | 11/02 | 11/09 | Week | vs. year ago |
|---|---|---|---|---|---|
| U.S. average | $6.352 | $6.292 | $6.127 | −16.5¢ | +$2.290 |
| West Coast less California (incl. OR, WA) | $6.614 | $6.575 | $6.429 | −14.6¢ | +$2.268 |
| West Coast (PADD 5) | $7.329 | $7.272 | $7.110 | −16.2¢ | +$2.565 |
| Rocky Mountain (PADD 4, incl. ID) | $6.521 | $6.445 | $6.206 | −23.9¢ | +$2.403 |
| California | $8.155 | $8.076 | $7.897 | −17.9¢ | +$2.909 |
| Midwest (PADD 2) | $6.480 | $6.402 | $6.201 | −20.1¢ | +$2.310 |
| Gulf Coast (PADD 3) | $5.951 | $5.912 | $5.741 | −17.1¢ | +$2.305 |
| East Coast (PADD 1) | $6.079 | $6.025 | $5.920 | −10.5¢ | +$2.097 |
Source: EIA Gasoline and Diesel Fuel Update, released Nov 10, 2026 (next release Nov 17). Prices include all taxes. EIA doesn't publish separate Oregon, Washington or Idaho diesel averages in this table. Checked Nov 10, 2026.
Capacity
Season
Plan ahead
| State | Restriction |
|---|---|
| Oregon | No movement over 8 ft 6 in wide from noon Wed, Nov 25 to ½ hour before sunrise Mon, Nov 30 (limited route/width exceptions) |
| Washington | Restricted from noon Wed, Nov 25 through Fri, Nov 27 |
| Idaho | Red-coded routes stop at 2 p.m. Wed, Nov 25; on black-coded routes and Interstates, loads over 12 ft wide, 120 ft long or 15 ft high stop at 4 p.m. Wed, Nov 25. Travel resumes at sunrise Fri, Nov 27 (no weekend travel on red routes). |
Book Thanksgiving-week oversize moves now, or plan to deliver by Tuesday, Nov 24. California, Utah, Nevada and Montana windows are in Freight Brief Issue #4 and the Thanksgiving 2026 FAQ.
Let's move something
Tell me what it is and where it needs to go. I'll get back to you the same day, with CRST's asset-based network behind every quote.
Call (310) 989-6530 · Email Andrew@vectorlogisticsllc.com